Sizing Chart
Size guide
Hoodies
S | M | L | XL | 2XL | |
Chest Width (inches) | 20 ¼ | 21 ¼ | 22 ⅜ | 23 ⅝ | 24 ¾ |
Body Length (inches) | 26 ¾ | 28 ¼ | 29 ⅛ | 29 ⅞ | 30 ¾ |
Sleeve Length (inches) | 29 ½ | 31 ⅛ | 31 ¾ | 32 ¼ | 32 ⅞ |
Shirts
XS | S | M | L | XL | 2XL | |
Shirt Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (inches) | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
Chest to fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
If you have any further questions please contact us!